<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Studies</title>
	<atom:link href="http://iknowwhy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://iknowwhy.com</link>
	<description>Call (800) 920-1985 Now.</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do you improve your return on investment in this economy?</title>
		<link>http://iknowwhy.com/uncategorized/how-do-you-improve-your-return-on-investment-in-this-economy</link>
		<comments>http://iknowwhy.com/uncategorized/how-do-you-improve-your-return-on-investment-in-this-economy#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/uncategorized/how-do-you-improve-your-return-on-investment-in-this-economy</guid>
		<description><![CDATA[The best way to improve your return on investment is to start with closed loop marketing. &#160; By this I mean that you want to tie your advertising source and campaign to the specific lead or sale generated. This is done with tracking phone numbers, good web analytics, and a good crm system that will [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>The best way to improve your return on investment is to start with closed loop marketing.</p>
<p>&nbsp;</p>
<p>By this I mean that you want to tie your advertising source and campaign to the specific lead or sale generated.</p>
<p>This is done with tracking phone numbers, good web analytics, and a good crm system that will assign the leads or sales to a specific advertising campaign.</p>
<p>But, you want to do even better than that. Some salespeople get multiple leads yet fail to close them. Some salespeople create maximum efficiency for each lead. So before you decide that advertising is wasted from some quarter, look at what happens when several different salespeople get leads from the same lead source or advertising campaign.</p>
<p>What you want to do is to really connect each data point together, and only after you are sure, then eliminate waste.</p>
<p>Here are some data points to consider:</p>
<ul>
<li>source of web traffic or advertising</li>
<li>specific ads or campaigns. For search campaigns logging the keywords that were searched is important</li>
<li>geographic locations of the leads coming in and whether they eventually close</li>
<li>salespeople assigned to the leads and whether they delivered a good presentation (use your call tracking to listen to the presentation)</li>
<li>Salespeople assigned to the leads and whether they actually closed the sale. (Some salespeople do great on the actual presentation but just fail to get the close. You can also use the call tracking system to listen to the sales cycle and correct the salesperson)</li>
</ul>
<p>You can further data mine other things based on the customers that actually bought something and look for similarities which will lead you to more forms of new advertising and the cycle starts over again.</p>
<p>The important point in all this is that after you are sure of your metrics, you can then with confidence, know whether your problem or source of inefficiency is actually with the salesperson, the advertising source, the conversion rate, or the specific offer and act accordingly.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Funcategorized%2Fhow-do-you-improve-your-return-on-investment-in-this-economy';
  addthis_title  = 'How+do+you+improve+your+return+on+investment+in+this+economy%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
</div>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/uncategorized/how-do-you-improve-your-return-on-investment-in-this-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the importance of market research?</title>
		<link>http://iknowwhy.com/market-research/what-is-the-importance-of-market-research</link>
		<comments>http://iknowwhy.com/market-research/what-is-the-importance-of-market-research#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research/what-is-the-importance-of-market-research</guid>
		<description><![CDATA[I have been asked to outline the importance of market research and how it impacts the company. need to give examples What companies have done market research and what has the impact of that been? market research can save lots of money, if done effectively. Of course not all acquisitions will benefit from it, as [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to outline the importance of market research and how it impacts the company. need to give examples<br />
What companies have done market research and what has the impact of that been?<br />
<br /><a href="http://iknowwhy.com" target=_self>market research</a> can save lots of money, if done effectively. Of course not all acquisitions will benefit from it, as there are some products that can cost significantly more mainly because of how it&#8217;s used, the scarcity of the product, and how it can be obtained; these are just a few factors. It&#8217;s good to perform market research especially in situations where it will be the first time you acquire a certain type of product, but the whole point of MR is saving money. Another result of doing MR is that you&#8217;ll know if you&#8217;re getting screwed over in prices if you compare a product or service that many places provide, to see a competitive range. Good luck and hope this helped somewhat!</p>
<p>T2S</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research%2Fwhat-is-the-importance-of-market-research';
  addthis_title  = 'What+is+the+importance+of+market+research%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research/what-is-the-importance-of-market-research/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much does a market research firm charge if we ask for a target market report in a foreign country?</title>
		<link>http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country</link>
		<comments>http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country</guid>
		<description><![CDATA[I wonder how much money they charge if I need a market report (ex, a buying trend analysis of the teenager in Beijing). Anyone has some idea? I know it depends on a size of research, but I am just trying to get a general picture. Thanks I searched under Chinese consumption spending trend and [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder how much money they charge if I need a market report (ex, a buying trend analysis of the teenager in Beijing). Anyone has some idea? I know it depends on a size of research, but I am just trying to get a general picture. Thanks<br />
<br />I searched under Chinese consumption spending trend and this is what I found http://www.slideshare.net/whatidiscover/chinese-consumption-patterns-trends. It always helps to change the word searches. For example: how much does <a href="http://iknowwhy.com" target=_self>market research</a> cost in China? or China&#8217;s consumption analysis. Or you can go into specifics like Beijing consumption trends. I am sure you will find a lot of information. You will need to scan through the relevant ones and find your answer. Each country has business stats such as exports, imports, costs of living, general price of goods, and currency. Good luck!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research%2Fhow-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country';
  addthis_title  = 'How+much+does+a+market+research+firm+charge+if+we+ask+for+a+target+market+report+in+a+foreign+country%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Studies&#8230; Market Research?</title>
		<link>http://iknowwhy.com/market-research-studies/business-studies-market-research</link>
		<comments>http://iknowwhy.com/market-research-studies/business-studies-market-research#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/business-studies-market-research</guid>
		<description><![CDATA[Other than questionnaires what other types of market research are there. I&#8217;m doing a project on marketing and need to know about different types of market research for the company i&#8217;ve created. I&#8217;ve already wrote about and conducted a questionnaire and explained its limitations. Now all i need is different methods and a brief explanation [...]]]></description>
			<content:encoded><![CDATA[<p>Other than questionnaires what other types of market research are there. I&#8217;m doing a project on marketing and need to know about different types of market research for the company i&#8217;ve created. I&#8217;ve already wrote about and conducted a questionnaire and explained its limitations. Now all i need is different methods and a brief explanation to get me going. Thank you in advance for any answers given, its greatly appreciated.<br />
<br />All market research survey methods are either qualitative or quantitative <a href="http://iknowwhy.com" target=_self>market research</a>.<br />
Qualitative research is used to help us understand how people feel and why they feel as they do. It is concerned with collecting in-depth information asking questions such as why do you say that?. Samples tend to be smaller compared with quantitaive projects that include much larger samples.Depth interviews or group discussions are two common methods used for collecting qualitative information&#8230;<br />
Quantitative research is used to measure how many people feel, think or act in a particular way. These surveys tend to include large samples &#8211; anything from 50 to any number of interviews. Structured questionnaires are usually used incorporating mainly closed questions &#8211; questions with set responses. There are various vehicles used for collecting quantitative information but the most common are on-street or telephone interviews.</p>
<p> <img src='http://iknowwhy.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fbusiness-studies-market-research';
  addthis_title  = 'Business+Studies%26%238230%3B+Market+Research%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/business-studies-market-research/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which are the best books to study Market Research and Marketing Research?</title>
		<link>http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research</link>
		<comments>http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research</guid>
		<description><![CDATA[I need to start reading something about market research and marketing research, I did try to search the library&#8217;s and studying programs of famous universities and I got more confused, now I wonder if u can help, which are the most useful market research and marketing research books I like doing business with SONI Consultants. [...]]]></description>
			<content:encoded><![CDATA[<p>I need to start reading something about <a href="http://iknowwhy.com" target=_self>market research</a> and marketing research, I did try to search the library&#8217;s and studying programs of famous universities and I got more confused, now I wonder if u can help, which are the most useful market research and marketing research books<br />
<br />I like doing business with SONI Consultants.</p>
<p>They are an awesome marketing and SEO firm.</p>
<p>Stellar results, and they have clients like VOLKSWAGEN</p>
<p>&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;ny seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo company&lt;/a&gt;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fwhich-are-the-best-books-to-study-market-research-and-marketing-research';
  addthis_title  = 'Which+are+the+best+books+to+study+Market+Research+and+Marketing+Research%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I know if I&#8217;ve surveyed enough people for a market research study?</title>
		<link>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study</link>
		<comments>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study</guid>
		<description><![CDATA[I did a survey among 700 people in Tianjin and Beijing and was wondering how do I establish if this is enough to represent the population. It really depends on how the research was collected. By this I mean how did you go about choosing which people you surveyed? The best way is through random [...]]]></description>
			<content:encoded><![CDATA[<p>I did a survey among 700 people in Tianjin and Beijing and was wondering how do I establish if this is enough to represent the population.<br />
<br />It really depends on how the research was collected. By this I mean how did you go about choosing which people you surveyed? The best way is through random sampling (that is the way using a list of randomly listed numbers). I know it is much more tedious and time consuming but it is really the only way to make sure you have a fair representation of the population.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fhow-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study';
  addthis_title  = 'How+do+I+know+if+I%26%238217%3Bve+surveyed+enough+people+for+a+market+research+study%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I advertise to 18-29 year olds in Tennessee for a paid market research study?</title>
		<link>http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study</link>
		<comments>http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study</guid>
		<description><![CDATA[The study involves obtaining auto insurance quotes and giving your opinion. 18-29 year olds&#8230;newspaper isn&#8217;t a good choice then facebook iTunes email blast (even though I hate them 2% of people open them) pay someone to fill out the info you want (www.microworkers.com) addthis_url = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fhow-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study'; addthis_title = 'How+can+I+advertise+to+18-29+year+olds+in+Tennessee+for+a+paid+market+research+study%3F'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>The study involves obtaining auto insurance quotes and giving your opinion.<br />
<br />18-29 year olds&#8230;newspaper isn&#8217;t a good choice then</p>
<p>facebook<br />
iTunes<br />
email blast (even though I hate them 2% of people open them)<br />
pay someone to fill out the info you want (www.microworkers.com)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fhow-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study';
  addthis_title  = 'How+can+I+advertise+to+18-29+year+olds+in+Tennessee+for+a+paid+market+research+study%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the types of Market studies, explain stages for Research design for a prototypical market segmentatio</title>
		<link>http://iknowwhy.com/market-research-studies/what-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio</link>
		<comments>http://iknowwhy.com/market-research-studies/what-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/what-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio</guid>
		<description><![CDATA[Their are two types of market studies - Qualitative study &#8211; Understanding the brand, consumer etc - Quantitative study &#8211; understanding the business potential. for more details please go through any online book. addthis_url = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fwhat-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio'; addthis_title = 'What+are+the+types+of+Market+studies%2C+explain+stages+for+Research+design+for+a+prototypical+market+segmentatio'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>
<br />Their are two types of <a href="http://iknowwhy.com" target=_self>market studies</a><br />
- Qualitative study &#8211; Understanding the brand, consumer etc<br />
- Quantitative study &#8211; understanding the business potential.</p>
<p>for more details please go through any online book.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fwhat-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio';
  addthis_title  = 'What+are+the+types+of+Market+studies%2C+explain+stages+for+Research+design+for+a+prototypical+market+segmentatio';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/what-are-the-types-of-market-studies-explain-stages-for-research-design-for-a-prototypical-market-segmentatio/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>market research study on tipping trends in restaurants?</title>
		<link>http://iknowwhy.com/market-research-studies/market-research-study-on-tipping-trends-in-restaurants</link>
		<comments>http://iknowwhy.com/market-research-studies/market-research-study-on-tipping-trends-in-restaurants#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/market-research-study-on-tipping-trends-in-restaurants</guid>
		<description><![CDATA[For my market research class I&#8217;m doing a study on consumer spending in restaurants and tipping trends. Does anyone know where I can find those pocket sized tip helpers&#8230; You know the ones that say if your bill is this much you&#8217;d tip this much based on different percentages&#8230; I have to survey at least [...]]]></description>
			<content:encoded><![CDATA[<p>For my <a href="http://iknowwhy.com" target=_self>market research</a> class I&#8217;m doing a study on consumer spending in restaurants and tipping trends.  Does anyone know where I can find those pocket sized tip helpers&#8230; You know the ones that say if your bill is this much you&#8217;d tip this much based on different percentages&#8230; I have to survey at least 75 to 100 people, as an incentive to filling out the survey I want to give people this tip card helper.  I need to find out where to buy them in bulk&#8230;<br />
<br />Try e-mailing specific chains (NOT specific stores). The district manager will usually answer you directly, or refer you to a GM. I used to work at a resturaunt, and my GM was more than happy to provide certain information to students working on projects.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fmarket-research-study-on-tipping-trends-in-restaurants';
  addthis_title  = 'market+research+study+on+tipping+trends+in+restaurants%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/market-research-study-on-tipping-trends-in-restaurants/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can I ask for market research pay up front?</title>
		<link>http://iknowwhy.com/market-research-studies/can-i-ask-for-market-research-pay-up-front</link>
		<comments>http://iknowwhy.com/market-research-studies/can-i-ask-for-market-research-pay-up-front#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market research studies]]></category>

		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/can-i-ask-for-market-research-pay-up-front</guid>
		<description><![CDATA[I have been asked to do a market research study on certain industry for a medium-sized country. Is it customary to charge a fee upon delivery, or is it common to request a % up front? It is customary for market research companies to request for payment up front and upon delivery of deliverables. For [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to do a market research study on certain industry for a medium-sized country. Is it customary to charge a fee upon delivery, or is it common to request a % up front?<br />
<br />It is customary for <a href="http://iknowwhy.com" target=_self>market research</a> companies to request for payment up front and upon delivery of deliverables. For example:</p>
<p>- a certain % upon signing of the contract prior to the start of the study<br />
- a certain % upon completion of the field work and data gathering process<br />
-  a certain % upon delivery of the final report</p>
<p>Market research cost money and you need to be able to operate and work on the study. One sure way is to get money upfront. If you just charge upon completion of the study, think of the worst case scenario &#8212; the client will not pay you &#8212; so you&#8217;ll end up spending for nothing.</p>
<p>Request for an upfront</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fiknowwhy.com%2Fmarket-research-studies%2Fcan-i-ask-for-market-research-pay-up-front';
  addthis_title  = 'Can+I+ask+for+market+research+pay+up+front%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://iknowwhy.com/market-research-studies/can-i-ask-for-market-research-pay-up-front/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

