<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Research Studies</title>
	<atom:link href="http://iknowwhy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://iknowwhy.com</link>
	<description>Call (800) 920-1985 Now.</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What is the importance of market research? by Eternal Oath - Devote to Yourself [T2S]</title>
		<link>http://iknowwhy.com/market-research/what-is-the-importance-of-market-research/comment-page-1#comment-150</link>
		<dc:creator>Eternal Oath - Devote to Yourself [T2S]</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research/what-is-the-importance-of-market-research#comment-150</guid>
		<description>Market research can save lots of money, if done effectively. Of course not all acquisitions will benefit from it, as there are some products that can cost significantly more mainly because of how it&#039;s used, the scarcity of the product, and how it can be obtained; these are just a few factors. It&#039;s good to perform market research especially in situations where it will be the first time you acquire a certain type of product, but the whole point of MR is saving money. Another result of doing MR is that you&#039;ll know if you&#039;re getting screwed over in prices if you compare a product or service that many places provide, to see a competitive range. Good luck and hope this helped somewhat!

T2S&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Market research can save lots of money, if done effectively. Of course not all acquisitions will benefit from it, as there are some products that can cost significantly more mainly because of how it&#8217;s used, the scarcity of the product, and how it can be obtained; these are just a few factors. It&#8217;s good to perform market research especially in situations where it will be the first time you acquire a certain type of product, but the whole point of MR is saving money. Another result of doing MR is that you&#8217;ll know if you&#8217;re getting screwed over in prices if you compare a product or service that many places provide, to see a competitive range. Good luck and hope this helped somewhat!</p>
<p>T2S<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the importance of market research? by Ed</title>
		<link>http://iknowwhy.com/market-research/what-is-the-importance-of-market-research/comment-page-1#comment-149</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 13 Jan 2012 07:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research/what-is-the-importance-of-market-research#comment-149</guid>
		<description>Without research, companies would fail very quickly.  Why would someone invest a million dollars in a product if they don&#039;t know if people will buy it?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Without research, companies would fail very quickly.  Why would someone invest a million dollars in a product if they don&#8217;t know if people will buy it?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does a market research firm charge if we ask for a target market report in a foreign country? by obsidian909</title>
		<link>http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country/comment-page-1#comment-148</link>
		<dc:creator>obsidian909</dc:creator>
		<pubDate>Sat, 26 Nov 2011 06:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research/how-much-does-a-market-research-firm-charge-if-we-ask-for-a-target-market-report-in-a-foreign-country#comment-148</guid>
		<description>I searched under Chinese consumption spending trend and this is what I found http://www.slideshare.net/whatidiscover/chinese-consumption-patterns-trends. It always helps to change the word searches. For example: how much does market research cost in China? or China&#039;s consumption analysis. Or you can go into specifics like Beijing consumption trends. I am sure you will find a lot of information. You will need to scan through the relevant ones and find your answer. Each country has business stats such as exports, imports, costs of living, general price of goods, and currency. Good luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;MBA</description>
		<content:encoded><![CDATA[<p>I searched under Chinese consumption spending trend and this is what I found <a href="http://www.slideshare.net/whatidiscover/chinese-consumption-patterns-trends" rel="nofollow">http://www.slideshare.net/whatidiscover/chinese-consumption-patterns-trends</a>. It always helps to change the word searches. For example: how much does market research cost in China? or China&#8217;s consumption analysis. Or you can go into specifics like Beijing consumption trends. I am sure you will find a lot of information. You will need to scan through the relevant ones and find your answer. Each country has business stats such as exports, imports, costs of living, general price of goods, and currency. Good luck!<br /><b>References : </b><br />MBA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Studies&#8230; Market Research? by Rose .</title>
		<link>http://iknowwhy.com/market-research-studies/business-studies-market-research/comment-page-1#comment-147</link>
		<dc:creator>Rose .</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/business-studies-market-research#comment-147</guid>
		<description>All market research survey methods are either qualitative or quantitative market research.
Qualitative research is used to help us understand how people feel and why they feel as they do. It is concerned with collecting in-depth information asking questions such as why do you say that?. Samples tend to be smaller compared with quantitaive projects that include much larger samples.Depth interviews or group discussions are two common methods used for collecting qualitative information...
Quantitative research is used to measure how many people feel, think or act in a particular way. These surveys tend to include large samples - anything from 50 to any number of interviews. Structured questionnaires are usually used incorporating mainly closed questions - questions with set responses. There are various vehicles used for collecting quantitative information but the most common are on-street or telephone interviews.

:o)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>All market research survey methods are either qualitative or quantitative market research.<br />
Qualitative research is used to help us understand how people feel and why they feel as they do. It is concerned with collecting in-depth information asking questions such as why do you say that?. Samples tend to be smaller compared with quantitaive projects that include much larger samples.Depth interviews or group discussions are two common methods used for collecting qualitative information&#8230;<br />
Quantitative research is used to measure how many people feel, think or act in a particular way. These surveys tend to include large samples &#8211; anything from 50 to any number of interviews. Structured questionnaires are usually used incorporating mainly closed questions &#8211; questions with set responses. There are various vehicles used for collecting quantitative information but the most common are on-street or telephone interviews.</p>
<p> <img src='http://iknowwhy.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which are the best books to study Market Research and Marketing Research? by Cyndie Shiffler</title>
		<link>http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research/comment-page-1#comment-146</link>
		<dc:creator>Cyndie Shiffler</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research#comment-146</guid>
		<description>I like doing business with SONI Consultants.

They are an awesome marketing and SEO firm.

Stellar results, and they have clients like VOLKSWAGEN

&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;ny seo firm&lt;/a&gt;
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo firm&lt;/a&gt;
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo company&lt;/a&gt;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;ny seo firm&lt;/a&gt;
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo firm&lt;/a&gt;
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like doing business with SONI Consultants.</p>
<p>They are an awesome marketing and SEO firm.</p>
<p>Stellar results, and they have clients like VOLKSWAGEN</p>
<p>&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;ny seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo company&lt;/a&gt;<br /><b>References : </b><br />&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;ny seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo firm&lt;/a&gt;<br />
&lt;a href=&quot;http://www.soniconsultants.com&quot;&gt;seo company&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which are the best books to study Market Research and Marketing Research? by guuuu r</title>
		<link>http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research/comment-page-1#comment-145</link>
		<dc:creator>guuuu r</dc:creator>
		<pubDate>Wed, 24 Aug 2011 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/which-are-the-best-books-to-study-market-research-and-marketing-research#comment-145</guid>
		<description>Market Research for Managers, by Sunny Crouch, and Matthew Housden&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://mylowerratemortgage.sweggle.com/</description>
		<content:encoded><![CDATA[<p>Market Research for Managers, by Sunny Crouch, and Matthew Housden<br /><b>References : </b><br /><a href="http://mylowerratemortgage.sweggle.com/" rel="nofollow">http://mylowerratemortgage.sweggle.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I know if I&#8217;ve surveyed enough people for a market research study? by swngcat</title>
		<link>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study/comment-page-1#comment-144</link>
		<dc:creator>swngcat</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study#comment-144</guid>
		<description>It really depends on how you&#039;re segmenting your data.  If you want a respresentative sample of two segments, that number is smaller than a representative sample of four segments.  Also, you need to choose your level of confidence and accuracy -- the standard rule of thumb is 95% confidence and this is based on the Normal Curve of results (also known as the Bell Curve).  There is a great, FREE software tool you can get from DecisionAnalyst to input your values to determine the best sample size.  I use it all of the time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.decisionanalyst.com/download.aspx</description>
		<content:encoded><![CDATA[<p>It really depends on how you&#8217;re segmenting your data.  If you want a respresentative sample of two segments, that number is smaller than a representative sample of four segments.  Also, you need to choose your level of confidence and accuracy &#8212; the standard rule of thumb is 95% confidence and this is based on the Normal Curve of results (also known as the Bell Curve).  There is a great, FREE software tool you can get from DecisionAnalyst to input your values to determine the best sample size.  I use it all of the time.<br /><b>References : </b><br /><a href="http://www.decisionanalyst.com/download.aspx" rel="nofollow">http://www.decisionanalyst.com/download.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I know if I&#8217;ve surveyed enough people for a market research study? by kemperk</title>
		<link>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study/comment-page-1#comment-143</link>
		<dc:creator>kemperk</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study#comment-143</guid>
		<description>1,000 people are the norm for
a survey after it has been tried and
tested and fine tuned.

[u can start with 50 and then 250 as you TWEAK the survey]&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;biz consultant</description>
		<content:encoded><![CDATA[<p>1,000 people are the norm for<br />
a survey after it has been tried and<br />
tested and fine tuned.</p>
<p>[u can start with 50 and then 250 as you TWEAK the survey]<br /><b>References : </b><br />biz consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I know if I&#8217;ve surveyed enough people for a market research study? by tim@ysu</title>
		<link>http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study/comment-page-1#comment-142</link>
		<dc:creator>tim@ysu</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-do-i-know-if-ive-surveyed-enough-people-for-a-market-research-study#comment-142</guid>
		<description>It really depends on how the research was collected. By this I mean how did you go about choosing which people you surveyed? The best way is through random sampling (that is the way using a list of randomly listed numbers). I know it is much more tedious and time consuming but it is really the only way to make sure you have a fair representation of the population.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;-- I&#039;m not a researcher, I&#039;m just a college student majoring in criminal justice, but I have taken a ton of sociology, psychology, and analytical courses.</description>
		<content:encoded><![CDATA[<p>It really depends on how the research was collected. By this I mean how did you go about choosing which people you surveyed? The best way is through random sampling (that is the way using a list of randomly listed numbers). I know it is much more tedious and time consuming but it is really the only way to make sure you have a fair representation of the population.<br /><b>References : </b><br />&#8211; I&#8217;m not a researcher, I&#8217;m just a college student majoring in criminal justice, but I have taken a ton of sociology, psychology, and analytical courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I advertise to 18-29 year olds in Tennessee for a paid market research study? by poakley</title>
		<link>http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study/comment-page-1#comment-141</link>
		<dc:creator>poakley</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://iknowwhy.com/market-research-studies/how-can-i-advertise-to-18-29-year-olds-in-tennessee-for-a-paid-market-research-study#comment-141</guid>
		<description>18-29 year olds...newspaper isn&#039;t a good choice then

facebook
iTunes
email blast (even though I hate them 2% of people open them)
pay someone to fill out the info you want (www.microworkers.com)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>18-29 year olds&#8230;newspaper isn&#8217;t a good choice then</p>
<p>facebook<br />
iTunes<br />
email blast (even though I hate them 2% of people open them)<br />
pay someone to fill out the info you want (www.microworkers.com)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

